Oaklandish Men's Slim fit
Size | Chest (in.) | Length (in.) | Sleeve Length (in.) |
S | 18 | 29 | 8 |
M | 20 | 30 | 8 |
L | 22 | 31 | 9 |
XL | 24 | 32 | 9 |
XXL | 26 | 33 | 9 |
XXXL | 28 | 34 | 9 |
Â
Oaklandish Women's Slim fit
Size | Chest (in.) | Length (in.) | Sleeve Length (in.) |
S | 16 | 26 | 6 |
M | 17 | 26 | 7 |
L | 17 | 27 | 7 |
XL | 18 | 28 | 7 |
XXL | 18 | 18 | 7 |
Â
Oaklandish Men's Classic Fit
Size | Body Width (in.) | Body Length (in.) |
S | 19 | 28 |
M | 21 | 30 |
L | 22 | 31 |
XL | 24 | 32 |
XXL | 25 | 33 |
XXXL | 27 | 34 |
Â
Oaklandish Men’s Classic Fit
Size | Body Width (in.) | Body Length (in.) |
XS | 18 | 25 |
S | 19 | 26 |
M | 20 | 26 |
L | 21 | 26 |
XL | 22 | 27 |
Â
Oaklandish Women's Classic Fit
 Size | Body Width (in.) | Body Length (in.) |
XS | 18 | 25 |
S | 19 | 26 |
M | 20 | 26 |
L | 21 | 26 |
XL | 22 | 27 |
Â
Men's Fleece
Size | Body Length (in.) | Chest Width 1" Below Armhole (in.) | Sleeve Length (in.) |
XS | 28 | 21 | |
S | 29 | 21 | 36 |
M | 30 | 23 | 37 |
L | 31 | 25 | 38 |
XL | 32 | 27 | 39 |
XXL | 33 | 28 | 40 |
XXXL | 34 | 29 | 41 |
Â
Unisex Fleece
Size | Body Length (in.) | Chest Width 1" Below Armhole (in.) | Sleeve Length (in.) |
XS | 24 | 20 | |
S | 25 | 21 | 34 |
M | 27 | 22 | 35 |
L | 29 | 23 | 37 |
XL | 30 | 24 | 38 |
XXL | 31 | 25 | 39 |
XXXL | 32 | 26 | 40 |
Â
Men's Champion
Size | Chest Across (in.) | Waist (in.) | Pants Inseam (in.) |
S | 34-36 | 28-30 | 30 |
M | 38-40 | 34-34 | 31 |
L | 42-44 | 40-42 | 32 |
XL | 46-48 | 40-42 | 32.5 |
XXL | 50-52 | 44-46 | 33 |
Â
Women's Champion
Size | Bust (in.) | Waist (in.) | Hips Inseam (in.) |
XS | 30-32 | 22-24 | 32-34 |
S | 32.5-34.5 | 24.5-26.5 | 34.5-36.5 |
M | 35-37 | 27-29 | 37-39 |
L | 37.5-39.5 | 29.5-32.5 | 39.5-42.5 |
XL | 40-42 | 33-36 | 43-46 |
XXL | 42.5-44.5 | 36.5-39.5 | 46.5-49.5 |
Â
2022 Puma Men's Kits
Size | Chest Across (in.) | Sleeve (in.) | Length (in.) |
S | 18.5 | 13.5 | 27 |
M | 19.5 | 13.5 | 28 |
L | 21 | 14 | 29 |
XL | 22 | 14.5 | 29.5 |
XXL | 24 | 15.5 | 31 |
Â
2022 Puma Women's Kits
Size | Chest Across (in.) | Sleeve (in.) | Length (in.) |
S | 17.5 | 10.5 | 25.5 |
M | 19 | 11 | 26 |
L | 20.5 | 11.5 | 26 |
XL | 22 | 13 | 27 |
Â
2022 Puma Kid's kit
Size | Chest Across (in.) | Sleeve (in.) | Length (in.) |
S | 15.5 | 10 | 20 |
M | 17 | 11 | 22 |
L | 18.5 | 12 | 24.5 |
XL | 19.5 | 13 | 26.5 |
Â
Umbro Rabona Jersey
SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) |
S | 36 | 30 | 36 |
M | 40 | 34 | 40 |
L | 44 | 38 | 44 |
XL | 48 | 43 | 48 |
XXL | 52 | 48 | 52 |
Â
Mitchell & Ness Jackets–Satin
Size | Sleeve (in.) | Chest (in.) | Length (in.) |
S | 35 | 44 | 27 |
M | 36 | 47 | 28 |
L | 37 | 50 | 29 |
XL | 38 | 53 | 30 |
XXL | 39 | 56 | 31 |
Â
2023 Men’s MEYBA Jerseys
Size | Chest Across (cm.) | Waist (cm.) | Length (cm.) |
XXS | 46 | 42 | 70 |
XS | 49 | 45 | 72 |
S | 52 | 48 | 74 |
M | 55 | 51 | 76 |
L | 59 | 55 | 79 |
XL | 63 | 59 | 82 |
XXL | 67 | 63 | 85 |
Â
2023 Women’s MEYBA Jerseys
Size | Chest Across (cm.) | Waist (cm.) | Length (cm.) |
XS | 44 | 40 | 64 |
S | 46 | 42 | 66 |
M | 48 | 44 | 68 |
L | 51 | 47 | 70 |
XL | 54 | 50 | 72 |
XXL | 58 | 54 | 75 |
Â
2023 Youth MEYBA Jerseys
Size | Chest Across (cm.) | Waist (cm.) | Length (cm.) |
XS | 35 | 35 | 50 |
S | 37 | 37 | 54 |
M | 40 | 40 | 58 |
L | 43 | 43 | 62 |
XL | 46 | 46 | 66 |
XXL | 49 | 49 | 70 |
Â
100% Organic Cotton (Pollinator Possee) Unisex Tee
Size | Body Length (in.) | Body Width (in.) | Sleeve Length (in.) |
S | 28 | 18 | 8 |
M | 29 | 20 | 8.5 |
L | 30 | 22 | 9 |
XL | 31 | 24 | 9.5 |
XXL | 32 | 26 | 10 |
Â
100% Organic Cotton (Pollinator Possee) Women’s Tee
Size | Body Length (in.) | Body Width (in.) | Sleeve Length (in.) |
S | 24 | 16.5 | 5.35 |
M | 25 | 17.5 | 5.75 |
L | 26 | 19.5 | 6.13 |
XL | 27 | 21.5 | 6.5 |
XXL | 28 | 23.5 | 7 |
Share what your customers are saying about your products, customer service or shipping rates.
Share what your customers are saying about your products, customer service or shipping rates.
Share what your customers are saying about your products, customer service or shipping rates.