Oaklandish Men's Slim fit
| Size | Chest (in.) | Length (in.) | Sleeve Length (in.) |
| S | 18 | 29 | 8 |
| M | 20 | 30 | 8 |
| L | 22 | 31 | 9 |
| XL | 24 | 32 | 9 |
| XXL | 26 | 33 | 9 |
| XXXL | 28 | 34 | 9 |
Oaklandish Men's Classic Fit
| Size | Body Width (in.) | Body Length (in.) |
| S | 19 | 28 |
| M | 21 | 30 |
| L | 22 | 31 |
| XL | 24 | 32 |
| XXL | 25 | 33 |
| XXXL | 27 | 34 |
Oaklandish Women's Slim fit
| Size | Chest (in.) | Length (in.) | Sleeve Length (in.) |
| S | 16 | 26 | 6 |
| M | 17 | 26 | 7 |
| L | 17 | 27 | 7 |
| XL | 18 | 28 | 7 |
| XXL | 18 | 18 | 7 |
Oaklandish Women's Classic Fit
| Size | Body Width (in.) | Body Length (in.) |
| XS | 18 | 25 |
| S | 19 | 26 |
| M | 20 | 26 |
| L | 21 | 26 |
| XL | 22 | 27 |
Men's Fleece
| Size | Body Length (in.) | Chest Width 1" Below Armhole (in.) | Sleeve Length (in.) |
| XS | 28 | 21 | |
| S | 29 | 21 | 36 |
| M | 30 | 23 | 37 |
| L | 31 | 25 | 38 |
| XL | 32 | 27 | 39 |
| XXL | 33 | 28 | 40 |
| XXXL | 34 | 29 | 41 |
Unisex Fleece
| Size | Body Length (in.) | Chest Width 1" Below Armhole (in.) | Sleeve Length (in.) |
| XS | 24 | 20 | |
| S | 25 | 21 | 34 |
| M | 27 | 22 | 35 |
| L | 29 | 23 | 37 |
| XL | 30 | 24 | 38 |
| XXL | 31 | 25 | 39 |
| XXXL | 32 | 26 | 40 |
Men's Champion
| Size | Chest Across (in.) | Waist (in.) | Pants Inseam (in.) |
| S | 34-36 | 28-30 | 30 |
| M | 38-40 | 34-34 | 31 |
| L | 42-44 | 40-42 | 32 |
| XL | 46-48 | 40-42 | 32.5 |
| XXL | 50-52 | 44-46 | 33 |
Women's Champion
| Size | Bust (in.) | Waist (in.) | Hips Inseam (in.) |
| XS | 30-32 | 22-24 | 32-34 |
| S | 32.5-34.5 | 24.5-26.5 | 34.5-36.5 |
| M | 35-37 | 27-29 | 37-39 |
| L | 37.5-39.5 | 29.5-32.5 | 39.5-42.5 |
| XL | 40-42 | 33-36 | 43-46 |
| XXL | 42.5-44.5 | 36.5-39.5 | 46.5-49.5 |
Mitchell & Ness Jackets–Satin
| Size | Sleeve (in.) | Chest (in.) | Length (in.) |
| S | 35 | 44 | 27 |
| M | 36 | 47 | 28 |
| L | 37 | 50 | 29 |
| XL | 38 | 53 | 30 |
| XXL | 39 | 56 | 31 |
